Current Cases
From | To | # Students Testing + | # Staff Testing + | # Students Quarantined | # Staff Quarantined |
---|---|---|---|---|---|
8/23/21 | 9/3/21 | Less than 6 | Less than 6 | 8 | Less than 6 |
9/4/21 | 9/12/21 | Less than 6 | Less than 6 | Less than 6 | Less than 6 |
9/13/21 | 9/27/21 | Less than 6 | Less than 6 | 11 | Less than 6 |
9/28/21 | 10/4/21 | Less than 6 | Less than 6 | Less than 6 | Less than 6 |
10/5/21 | 10/25/21 | 11 | Less than 6 | 21 | Less than 6 |
11/10/21 | 11/22/21 | Less than 6 | Less than 6 | 19 | Less than 6 |
11/23/21 | 12/6/21 | Less than 6 | Less than 6 | 14 | Less than 6 |
12/7/21 | 12/22/21 | 10 | Less than 6 | 24 | Less than 6 |
1/3/22 | 1/18/22 | 31 | 7 | 48 | 7 |
1/19/22 | 1/31/22 | 8 | Less than 6 | 16 | Less than 6 |
2/1/22 | 2/14/22 | Less than 6 | Less than 6 | Less than 6 | Less than 6 |
See the Iowa Department of Public Health Reporting Guidelines IDPH Guidance.













MV Graphic - School Stats - CONGRATS-01
mv
Maq Valley_03
Maq Valley_01
Maq Valley_02
327437990_1205043126784555_2960032311246325258_n
333599136_770124661347872_3942978345880524647_n
334119904_740571854119268_7021395945869364668_n
329533126_1157298031629743_9175519887481272680_n
333235026_862042284867300_3121582196616797465_n
329240258_719342419718263_7659542565316562657_n
329241035_2036668806678277_1854434583586304997_n
IEallstate