COVID-19 DASHBOARD //
From | Through | # students testing positive | # staff testing positive | # students quarantined | # of staff quarantined |
9/9/20 | 9/15/20 | 1 | 0 | 36 | 5 |
9/16/20 | 9/22/20 | 3 | 2 | 23 | 5 |
9/23/20 | 9/29/20 | 1 | 2 | 26 | 6 |
9/30/20 | 10/6/20 | 3 | 0 | 49 | 5 |
10/7/20 | 10/13/20 | 2 | 0 | 40 | 2 |
10/14/20 | 10/20/20 | 5 | 3 | 19 | 1 |
10/21/20 | 10/27/20 | 0 | 1 | 20 | 2 |
10/28/20 | 11/3/20 | 0 | 0 | 24 | 5 |
11/4/20 | 11/10/20 | 3 | 1 | 35 | 6 |
11/11/20 | 11/17/20 | 2 | 1 | 64 | 5 |
11/18/20 | 11/24/20 | - | - | - | - |
11/25/20 | 12/1/20 | 3 | 1 | 66 | 9 |
12/2/20 | 12/8/20 | Less than 6 | Less than 6 | 42 | 3 |
12/9/20 | 12/15/20 | Less than 6 | Less than 6 | 10 | Less than 6 |
12/16/20 | 12/22/20 | Less than 6 | Less than 6 | 10 | Less than 6 |
12/23/20 | 12/29/20 | Winter Break | |||
12/30/20 | 1/5/21 | Less than 6 | Less than 6 | 16 | Less than 6 |
1/6/21 | 1/12/21 | Less than 6 | Less than 6 | 14 | Less than 6 |
1/13/21 | 1/19/21 | Less than 6 | Less than 6 | 9 | Less than 6 |
1/20/21 | 1/26/21 | Less than 6 | Less than 6 | Less than 6 | Less than 6 |
1/27/21 | 2/2/21 | Less than 6 | Less than 6 | 24 | Less than 6 |
2/3/21 | 2/9/21 | Less than 6 | Less than 6 | 19 | Less than 6 |
2/10/21 | 2/16/21 | Less than 6 | Less than 6 | 9 | Less than 6 |
2/17/21 | 2/23/21 | Less than 6 | Less than 6 | 16 | Less than 6 |
2/24/21 | 3/2/21 | Less than 6 | Less than 6 | 20 | Less than 6 |
See the Iowa Department of Public Health Reporting Guidelines IDPH Guidance
LEARN MORE //
DISTRICT OFFICE & HIGH SCHOOL
DELHI ELEMENTARY
& MIDDLE SCHOOL
EARLVILLE ELEMENTARY
JOHNSTON ELEMENTARY
