Current Cases //
From | To | # Students Testing + | # Staff Testing + | # Students Quarantined | # Staff Quarantined |
---|---|---|---|---|---|
8/23/21 | 9/3/21 | Less than 6 | Less than 6 | 8 | Less than 6 |
9/4/21 | 9/12/21 | Less than 6 | Less than 6 | Less than 6 | Less than 6 |
9/13/21 | 9/27/21 | Less than 6 | Less than 6 | 11 | Less than 6 |
9/28/21 | 10/4/21 | Less than 6 | Less than 6 | Less than 6 | Less than 6 |
10/5/21 | 10/25/21 | 11 | Less than 6 | 21 | Less than 6 |
11/10/21 | 11/22/21 | Less than 6 | Less than 6 | 19 | Less than 6 |
11/23/21 | 12/6/21 | Less than 6 | Less than 6 | 14 | Less than 6 |
12/7/21 | 12/22/21 | 10 | Less than 6 | 24 | Less than 6 |
1/3/22 | 1/18/22 | 31 | 7 | 48 | 7 |
1/19/22 | 1/31/22 | 8 | Less than 6 | 16 | Less than 6 |
2/1/22 | 2/14/22 | Less than 6 | Less than 6 | Less than 6 | Less than 6 |
See the Iowa Department of Public Health Reporting Guidelines IDPH Guidance.









280482815_1004666953499407_905680630918050650_n
280478320_1005065123459590_7907835749971340733_n
MV Graphic - School Stats - CONGRATS-01
280205147_1002985877000848_948029148159484830_n
278162548_986299562002813_4874701712409128646_n
277246059_976848799614556_162203744363729346_n
Maq Valley Softball
mv
277107693_976840782948691_2982152403642324052_n